This page contains information about all military and settler units in the game.

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 8 |
| Carry Capacity | 10 |
| Attack | 10 |
| Defense vs K Units | 30 |
| Defense vs M Units | 15 |
| Defense vs A Units | 10 |
| Defense vs T Units | 50 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 1 |
Production:
Training Time: 17m 20s
Resource Cost:
NU: 50, BP: 40, MT: 80, GS: 60, PP: 0.5
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 9 |
| Carry Capacity | 60 |
| Attack | 17 |
| Defense vs K Units | 20 |
| Defense vs M Units | 10 |
| Defense vs A Units | 7 |
| Defense vs T Units | 50 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 1 |
Production:
Training Time: 20m 20s
Resource Cost:
NU: 50, BP: 30, MT: 100, GS: 60, FC: 10, GR: 10, PP: 0.65
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 10 |
| Carry Capacity | 25 |
| Attack | 40 |
| Defense vs K Units | 15 |
| Defense vs M Units | 7 |
| Defense vs A Units | 5 |
| Defense vs T Units | 50 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 1 |
Production:
Training Time: 23m 30s
Resource Cost:
NU: 50, BP: 20, MT: 120, GS: 60, HA: 15, IX: 15, PP: 1
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 13 |
| Carry Capacity | 30 |
| Attack | 30 |
| Defense vs K Units | 105 |
| Defense vs M Units | 90 |
| Defense vs A Units | 65 |
| Defense vs T Units | 200 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 1.5 |
Production:
Training Time: 40m
Resource Cost:
NU: 100, BP: 160, MT: 150, GS: 120, LU: 5, NM: 5, NS: 5, PP: 1.5
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 15 |
| Carry Capacity | 220 |
| Attack | 55 |
| Defense vs K Units | 90 |
| Defense vs M Units | 60 |
| Defense vs A Units | 40 |
| Defense vs T Units | 200 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 1.5 |
Production:
Training Time: 45m
Resource Cost:
NU: 100, BP: 130, MT: 200, GS: 140, NT: 10, OX: 10, PC: 10, PP: 2
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 17 |
| Carry Capacity | 90 |
| Attack | 150 |
| Defense vs K Units | 65 |
| Defense vs M Units | 35 |
| Defense vs A Units | 30 |
| Defense vs T Units | 200 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 2 |
Production:
Training Time: 52m
Resource Cost:
NU: 100, BP: 100, MT: 250, GS: 170, PE: 15, QG: 15, QF: 15, PP: 2
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 24 |
| Carry Capacity | 80 |
| Attack | 65 |
| Defense vs K Units | 270 |
| Defense vs M Units | 250 |
| Defense vs A Units | 230 |
| Defense vs T Units | 400 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 2 |
Production:
Training Time: 1h 10m
Resource Cost:
NU: 150, MT: 330, GS: 200, RC: 10, RD: 10, PP: 3
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 27 |
| Carry Capacity | 600 |
| Attack | 120 |
| Defense vs K Units | 200 |
| Defense vs M Units | 160 |
| Defense vs A Units | 130 |
| Defense vs T Units | 400 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 2 |
Production:
Training Time: 1h 15m
Resource Cost:
NU: 150, MT: 350, GS: 220, RI: 14, SR: 14, PP: 3.5
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 30 |
| Carry Capacity | 180 |
| Attack | 360 |
| Defense vs K Units | 160 |
| Defense vs M Units | 90 |
| Defense vs A Units | 80 |
| Defense vs T Units | 400 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 2.5 |
Production:
Training Time: 1h 35m
Resource Cost:
NU: 150, MT: 420, GS: 250, TI: 20, UB: 20, PP: 3.5
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 5 |
| Carry Capacity | 0 |
| Attack | 10 |
| Defense vs K Units | 85 |
| Defense vs M Units | 50 |
| Defense vs A Units | 30 |
| Defense vs T Units | 300 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 3 |
Production:
Training Time: 1h 30m
Resource Cost:
NU: 100, MT: 300, PE: 50, QG: 50, QF: 50, PP: 4
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 60 |
| Carry Capacity | 0 |
| Attack | 750 |
| Defense vs K Units | 60 |
| Defense vs M Units | 70 |
| Defense vs A Units | 90 |
| Defense vs T Units | 300 |
| Defense vs O Units | 5 |
| Defense vs S Units | 0 |
| NU Consumption | 4 |
Production:
Training Time: 2h 45m
Resource Cost:
NU: 150, MT: 300, TI: 50, UB: 50, ZM: 10, PP: 4.5
Required Buildings:

Combat Statistics:
| Stat | Value |
|---|---|
| Speed | 18 |
| Carry Capacity | 0 |
| Attack | 12 |
| Defense vs K Units | 15 |
| Defense vs M Units | 6 |
| Defense vs A Units | 4 |
| Defense vs T Units | 100 |
| Defense vs O Units | 5 |
| Defense vs S Units | 12.1 |
| NU Consumption | 1.5 |
Production:
Training Time: 48m
Resource Cost:
NU: 150, BP: 150, GS: 225, AC: 23, FC: 23, HA: 23, PP: 2
Required Buildings:
Settler units require culture points to produce. The cost increases with each settler produced.
| Settler Index | Base Culture Cost | Days to Colony |
|---|---|---|
| 1 | 8500 | 17 |
| 2 | 13000 | 26 |
| 3 | 18000 | 36 |
| 4 | 26000 | 52 |
| 5 | 31200 | 62.4 |
| 6 | 37440 | 74.88 |
| 7 | 44928 | 89.86 |
| 8 | 53913.6 | 107.83 |
| 9 | 64696.32 | 129.39 |
| 10 | 77635.58 | 155.27 |
| 11 | 93162.7 | 186.33 |
| 12 | 111795.24 | 223.59 |
| 13 | 134154.29 | 268.31 |
| 14 | 160985.15 | 321.97 |
| 15 | 193182.18 | 386.36 |
| 16 | 231818.61 | 463.64 |
| 17 | 278182.33 | 556.36 |
| 18 | 333818.8 | 667.64 |
| 19 | 400582.56 | 801.17 |
| 20 | 480699.07 | 961.4 |

Orbital (O) units can destroy enemy buildings. Here's how many O units are needed:
| Building Level | Level HP | Total HP | O Units Needed |
|---|---|---|---|
| 1 | 10 | 10 | 2 |
| 2 | 10 | 20 | 3 |
| 3 | 10 | 30 | 4 |
| 4 | 20 | 50 | 7 |
| 5 | 20 | 70 | 9 |
| 6 | 20 | 90 | 12 |
| 7 | 20 | 110 | 14 |
| 8 | 30 | 140 | 18 |
| 9 | 30 | 170 | 22 |
| 10 | 30 | 200 | 25 |
| 11 | 30 | 230 | 29 |
| 12 | 40 | 270 | 34 |
| 13 | 40 | 310 | 39 |
| 14 | 40 | 350 | 44 |
| 15 | 40 | 390 | 49 |
| 16 | 50 | 440 | 55 |
| 17 | 50 | 490 | 62 |
| 18 | 50 | 540 | 68 |
| 19 | 50 | 590 | 74 |
| 20 | 50 | 640 | 80 |