This page contains information about all buildings that can be constructed in the game.

Produces NU
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 7m 25s | NU: 27, BP: 45, MT: 45, GS: 45 | 1 |
| 2 | 12m 36s | NU: 45, BP: 75, MT: 75, GS: 75 | 2 |
| 3 | 20m 25s | NU: 75, BP: 125, MT: 125, GS: 125 | 3 |
| 4 | 31m 46s | NU: 125, BP: 209, MT: 209, GS: 209 | 4 |
| 5 | 47m 49s | NU: 209, BP: 349, MT: 349, GS: 349 | 5 |
| 6 | 1h 10m | NU: 332, BP: 554, MT: 554, GS: 554, AC: 21, DS: 23, GR: 22, IX: 21 | 7 |
| 7 | 1h 40m 11s | NU: 527, BP: 879, MT: 879, GS: 879, AC: 33, DS: 36, GR: 35, IX: 33 | 9 |
| 8 | 2h 20m 45s | NU: 836, BP: 1395, MT: 1395, GS: 1395, AC: 52, DS: 57, GR: 56, IX: 52 | 11 |
| 9 | 3h 14m 46s | NU: 1326, BP: 2213, MT: 2213, GS: 2213, AC: 82, DS: 90, GR: 89, IX: 82 | 13 |
| 10 | 4h 26m 17s | NU: 1993, BP: 3326, MT: 3326, GS: 3326, NT: 42, PC: 40, PE: 44, QG: 46 | 15 |
| 11 | 6h 28s | NU: 2995, BP: 4999, MT: 4999, GS: 4999, NT: 63, PC: 60, PE: 66, QG: 69 | 17 |
| 12 | 8h 4m 5s | NU: 4501, BP: 7513, MT: 7513, GS: 7513, NT: 95, PC: 90, PE: 99, QG: 104 | 19 |
| 13 | 10h 45m 57s | NU: 6765, BP: 11292, MT: 11292, GS: 11292, NT: 143, PC: 135, PE: 149, QG: 156 | 22 |
| 14 | 14h 17m 29s | NU: 9603, BP: 16029, MT: 16029, GS: 16029, RI: 62, SR: 64, TI: 66 | 25 |
| 15 | 18h 53m 36s | NU: 13631, BP: 22753, MT: 22753, GS: 22753, RI: 88, SR: 91, TI: 94 | 28 |
| 16 | 1d 53m 37s | NU: 19349, BP: 32298, MT: 32298, GS: 32298, RI: 125, SR: 129, TI: 133 | 31 |
| 17 | 1d 8h 42m 44s | NU: 27466, BP: 45847, MT: 45847, GS: 45847, RI: 177, SR: 183, TI: 189 | 34 |
| 18 | 1d 18h 53m 39s | NU: 36695, BP: 61252, MT: 61252, GS: 61252, XG: 142 | 37 |
| 19 | 2d 8h 8m 56s | NU: 49025, BP: 81833, MT: 81833, GS: 81833, XG: 190 | 40 |
| 20 | 3d 1h 23m 53s | NU: 65497, BP: 109329, MT: 109329, GS: 109329, XG: 254 | 43 |

Produces BP
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 7m 17s | NU: 45, BP: 27, MT: 45, GS: 45 | 1 |
| 2 | 12m 22s | NU: 75, BP: 45, MT: 75, GS: 75 | 2 |
| 3 | 20m 3s | NU: 125, BP: 75, MT: 125, GS: 125 | 3 |
| 4 | 31m 12s | NU: 209, BP: 125, MT: 209, GS: 209 | 4 |
| 5 | 46m 57s | NU: 349, BP: 209, MT: 349, GS: 349 | 5 |
| 6 | 1h 8m 45s | NU: 554, BP: 332, MT: 554, GS: 554, AC: 21, DS: 23, FC: 22, HA: 20 | 7 |
| 7 | 1h 38m 23s | NU: 879, BP: 527, MT: 879, GS: 879, AC: 33, DS: 36, FC: 35, HA: 32 | 9 |
| 8 | 2h 18m 13s | NU: 1395, BP: 836, MT: 1395, GS: 1395, AC: 52, DS: 57, FC: 56, HA: 51 | 11 |
| 9 | 3h 11m 16s | NU: 2213, BP: 1326, MT: 2213, GS: 2213, AC: 82, DS: 90, FC: 89, HA: 81 | 13 |
| 10 | 4h 21m 30s | NU: 3326, BP: 1993, MT: 3326, GS: 3326, NT: 46, OX: 43, PE: 41, QF: 44 | 15 |
| 11 | 5h 53m 59s | NU: 4999, BP: 2995, MT: 4999, GS: 4999, NT: 69, OX: 65, PE: 62, QF: 66 | 17 |
| 12 | 7h 55m 23s | NU: 7513, BP: 4501, MT: 7513, GS: 7513, NT: 104, OX: 98, PE: 93, QF: 99 | 19 |
| 13 | 10h 34m 20s | NU: 11292, BP: 6765, MT: 11292, GS: 11292, NT: 156, OX: 147, PE: 140, QF: 149 | 22 |
| 14 | 14h 2m 4s | NU: 16029, BP: 9603, MT: 16029, GS: 16029, RI: 64, SR: 65, UB: 66 | 25 |
| 15 | 18h 33m 13s | NU: 22753, BP: 13631, MT: 22753, GS: 22753, RI: 91, SR: 92, UB: 94 | 28 |
| 16 | 1d 26m 46s | NU: 32298, BP: 19349, MT: 32298, GS: 32298, RI: 129, SR: 131, UB: 133 | 31 |
| 17 | 1d 8h 7m 27s | NU: 45847, BP: 27466, MT: 45847, GS: 45847, RI: 183, SR: 186, UB: 189 | 34 |
| 18 | 1d 18h 7m 23s | NU: 61252, BP: 36695, MT: 61252, GS: 61252, XG: 141 | 37 |
| 19 | 2d 7h 8m 22s | NU: 81833, BP: 49025, MT: 81833, GS: 81833, XG: 188 | 40 |
| 20 | 3d 4m 43s | NU: 109329, BP: 65497, MT: 109329, GS: 109329, XG: 251 | 43 |

Produces MT
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 7m 26s | NU: 45, BP: 45, MT: 27, GS: 45 | 1 |
| 2 | 12m 38s | NU: 75, BP: 75, MT: 45, GS: 75 | 2 |
| 3 | 20m 28s | NU: 125, BP: 125, MT: 75, GS: 125 | 3 |
| 4 | 31m 51s | NU: 209, BP: 209, MT: 125, GS: 209 | 4 |
| 5 | 47m 55s | NU: 349, BP: 349, MT: 209, GS: 349 | 5 |
| 6 | 1h 10m 9s | NU: 554, BP: 554, MT: 332, GS: 554, AC: 24, DS: 22, GR: 21, IX: 20 | 7 |
| 7 | 1h 40m 24s | NU: 879, BP: 879, MT: 527, GS: 879, AC: 38, DS: 35, GR: 33, IX: 32 | 9 |
| 8 | 2h 21m 3s | NU: 1395, BP: 1395, MT: 836, GS: 1395, AC: 60, DS: 56, GR: 52, IX: 51 | 11 |
| 9 | 3h 15m 13s | NU: 2213, BP: 2213, MT: 1326, GS: 2213, AC: 95, DS: 89, GR: 82, IX: 81 | 13 |
| 10 | 4h 26m 53s | NU: 3326, BP: 3326, MT: 1993, GS: 3326, OX: 44, PC: 42, QG: 43, QF: 41 | 15 |
| 11 | 6h 1m 16s | NU: 4999, BP: 4999, MT: 2995, GS: 4999, OX: 66, PC: 63, QG: 65, QF: 62 | 17 |
| 12 | 8h 5m 10s | NU: 7513, BP: 7513, MT: 4501, GS: 7513, OX: 99, PC: 95, QG: 98, QF: 93 | 19 |
| 13 | 10h 47m 24s | NU: 11292, BP: 11292, MT: 6765, GS: 11292, OX: 149, PC: 143, QG: 147, QF: 140 | 22 |
| 14 | 14h 19m 25s | NU: 16029, BP: 16029, MT: 9603, GS: 16029, RI: 64, TI: 65, UB: 63 | 25 |
| 15 | 18h 56m 9s | NU: 22753, BP: 22753, MT: 13631, GS: 22753, RI: 91, TI: 92, UB: 89 | 28 |
| 16 | 1d 56m 59s | NU: 32298, BP: 32298, MT: 19349, GS: 32298, RI: 129, TI: 131, UB: 126 | 31 |
| 17 | 1d 8h 47m 8s | NU: 45847, BP: 45847, MT: 27466, GS: 45847, RI: 183, TI: 186, UB: 179 | 34 |
| 18 | 1d 18h 59m 26s | NU: 61252, BP: 61252, MT: 36695, GS: 61252, ZM: 142 | 37 |
| 19 | 2d 8h 16m 30s | NU: 81833, BP: 81833, MT: 49025, GS: 81833, ZM: 190 | 40 |
| 20 | 3d 1h 33m 47s | NU: 109329, BP: 109329, MT: 65497, GS: 109329, ZM: 254 | 43 |

Produces GS
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 7m 40s | NU: 45, BP: 45, MT: 45, GS: 27 | 1 |
| 2 | 13m 2s | NU: 75, BP: 75, MT: 75, GS: 45 | 2 |
| 3 | 21m 6s | NU: 125, BP: 125, MT: 125, GS: 75 | 3 |
| 4 | 32m 51s | NU: 209, BP: 209, MT: 209, GS: 125 | 4 |
| 5 | 49m 26s | NU: 349, BP: 349, MT: 349, GS: 209 | 5 |
| 6 | 1h 12m 22s | NU: 554, BP: 554, MT: 554, GS: 332, AC: 22, DS: 21, FC: 20, HA: 23 | 7 |
| 7 | 1h 43m 33s | NU: 879, BP: 879, MT: 879, GS: 527, AC: 35, DS: 33, FC: 32, HA: 36 | 9 |
| 8 | 2h 25m 29s | NU: 1395, BP: 1395, MT: 1395, GS: 836, AC: 56, DS: 52, FC: 51, HA: 57 | 11 |
| 9 | 3h 21m 20s | NU: 2213, BP: 2213, MT: 2213, GS: 1326, AC: 89, DS: 82, FC: 81, HA: 90 | 13 |
| 10 | 4h 35m 15s | NU: 3326, BP: 3326, MT: 3326, GS: 1993, NT: 41, PC: 43, PE: 42, QF: 41 | 15 |
| 11 | 6h 12m 37s | NU: 4999, BP: 4999, MT: 4999, GS: 2995, NT: 62, PC: 65, PE: 63, QF: 62 | 17 |
| 12 | 8h 20m 24s | NU: 7513, BP: 7513, MT: 7513, GS: 4501, NT: 93, PC: 98, PE: 95, QF: 93 | 19 |
| 13 | 11h 7m 43s | NU: 11292, BP: 11292, MT: 11292, GS: 6765, NT: 140, PC: 147, PE: 143, QF: 140 | 22 |
| 14 | 14h 46m 24s | NU: 16029, BP: 16029, MT: 16029, GS: 9603, SR: 62, TI: 64, UB: 63 | 25 |
| 15 | 19h 31m 48s | NU: 22753, BP: 22753, MT: 22753, GS: 13631, SR: 88, TI: 91, UB: 89 | 28 |
| 16 | 1d 1h 43m 58s | NU: 32298, BP: 32298, MT: 32298, GS: 19349, SR: 125, TI: 129, UB: 126 | 31 |
| 17 | 1d 9h 48m 53s | NU: 45847, BP: 45847, MT: 45847, GS: 27466, SR: 177, TI: 183, UB: 179 | 34 |
| 18 | 1d 20h 20m 24s | NU: 61252, BP: 61252, MT: 61252, GS: 36695, ZM: 141 | 37 |
| 19 | 2d 10h 2m 29s | NU: 81833, BP: 81833, MT: 81833, GS: 49025, ZM: 188 | 40 |
| 20 | 3d 3h 52m 20s | NU: 109329, BP: 109329, MT: 109329, GS: 65497, ZM: 251 | 43 |

Converts NU, MT to AC
Converts BP, MT to HA
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 15m | NU: 140, BP: 105, GS: 120 | 1 |
| 2 | 24m 7s | NU: 224, BP: 168, GS: 192 | 2 |
| 3 | 36m | NU: 358, BP: 269, GS: 307 | 3 |
| 4 | 51m 15s | NU: 573, BP: 430, GS: 491 | 4 |
| 5 | 1h 10m 51s | NU: 917, BP: 688, GS: 786 | 5 |
| 6 | 1h 36m 10s | NU: 1394, BP: 1046, GS: 1195 | 7 |
| 7 | 2h 9m 6s | NU: 2119, BP: 1590, GS: 1816 | 9 |
| 8 | 2h 52m 8s | NU: 3221, BP: 2417, GS: 2760 | 11 |
| 9 | 3h 48m 37s | NU: 4896, BP: 3674, GS: 4195 | 13 |
| 10 | 5h 2m 53s | NU: 7050, BP: 5291, GS: 6041, DS: 75, FC: 68, GR: 77, IX: 71 | 15 |
| 11 | 6h 40m 41s | NU: 10152, BP: 7619, GS: 8699, DS: 108, FC: 98, GR: 111, IX: 102 | 17 |
| 12 | 8h 49m 36s | NU: 14619, BP: 10971, GS: 12527, DS: 156, FC: 141, GR: 160, IX: 147 | 19 |
| 13 | 11h 39m 38s | NU: 21051, BP: 15798, GS: 18039, DS: 225, FC: 203, GR: 230, IX: 212 | 22 |
| 14 | 15h 23m 57s | NU: 30313, BP: 22749, GS: 25976, DS: 324, FC: 292, GR: 331, IX: 305 | 25 |
| 15 | 20h 19m 58s | NU: 43651, BP: 32759, GS: 37405, DS: 467, FC: 420, GR: 477, IX: 439 | 28 |
| 16 | 1d 2h 50m 38s | NU: 59365, BP: 44552, GS: 50871, NT: 276, OX: 269, QG: 275, QF: 277 | 31 |
| 17 | 1d 11h 26m 16s | NU: 80736, BP: 60591, GS: 69185, NT: 375, OX: 366, QG: 374, QF: 377 | 34 |
| 18 | 1d 22h 46m 51s | NU: 109801, BP: 82404, GS: 94092, NT: 510, OX: 498, QG: 509, QF: 513 | 37 |
| 19 | 2d 13h 45m 10s | NU: 149329, BP: 112069, GS: 127965, NT: 694, OX: 677, QG: 692, QF: 698 | 40 |
| 20 | 3d 9h 30m 56s | NU: 203087, BP: 152414, GS: 174032, NT: 944, OX: 921, QG: 941, QF: 949 | 43 |
Construction Requirements: MetalMatrix (Level 3), UnobtaniumDepot (Level 1)

Converts NU, GS to DS
Converts BP, GS to IX
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 14m 40s | NU: 145, BP: 100, MT: 120 | 1 |
| 2 | 23m 35s | NU: 232, BP: 160, MT: 192 | 2 |
| 3 | 35m 12s | NU: 371, BP: 256, MT: 307 | 3 |
| 4 | 50m 7s | NU: 594, BP: 410, MT: 491 | 4 |
| 5 | 1h 9m 16s | NU: 950, BP: 656, MT: 786 | 5 |
| 6 | 1h 34m 2s | NU: 1444, BP: 997, MT: 1195 | 7 |
| 7 | 2h 6m 13s | NU: 2195, BP: 1515, MT: 1816 | 9 |
| 8 | 2h 48m 19s | NU: 3336, BP: 2303, MT: 2760 | 11 |
| 9 | 3h 43m 32s | NU: 5071, BP: 3501, MT: 4195 | 13 |
| 10 | 4h 56m 9s | NU: 7302, BP: 5041, MT: 6041, AC: 76, FC: 67, GR: 74, HA: 73 | 15 |
| 11 | 6h 31m 47s | NU: 10515, BP: 7259, MT: 8699, AC: 109, FC: 96, GR: 107, HA: 105 | 17 |
| 12 | 8h 37m 50s | NU: 15142, BP: 10453, MT: 12527, AC: 157, FC: 138, GR: 154, HA: 151 | 19 |
| 13 | 11h 24m 5s | NU: 21804, BP: 15052, MT: 18039, AC: 226, FC: 199, GR: 222, HA: 217 | 22 |
| 14 | 15h 3m 25s | NU: 31398, BP: 21675, MT: 25976, AC: 325, FC: 287, GR: 320, HA: 312 | 25 |
| 15 | 19h 52m 52s | NU: 45213, BP: 31212, MT: 37405, AC: 468, FC: 413, GR: 461, HA: 449 | 28 |
| 16 | 1d 2h 14m 51s | NU: 61490, BP: 42448, MT: 50871, NT: 274, OX: 277, QG: 272, QF: 275 | 31 |
| 17 | 1d 10h 39m 1s | NU: 83626, BP: 57729, MT: 69185, NT: 373, OX: 377, QG: 370, QF: 374 | 34 |
| 18 | 1d 21h 44m 28s | NU: 113731, BP: 78511, MT: 94092, NT: 507, OX: 513, QG: 503, QF: 509 | 37 |
| 19 | 2d 12h 22m 50s | NU: 154674, BP: 106775, MT: 127965, NT: 690, OX: 698, QG: 684, QF: 692 | 40 |
| 20 | 3d 7h 42m 15s | NU: 210357, BP: 145214, MT: 174032, NT: 938, OX: 949, QG: 930, QF: 941 | 43 |
Construction Requirements: GasGeyser (Level 3), UnobtaniumDepot (Level 1)

Converts NU, BP, MT to FC
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 10m 40s | NU: 110, MT: 60, GS: 70 | 1 |
| 2 | 17m 9s | NU: 176, MT: 96, GS: 112 | 2 |
| 3 | 25m 36s | NU: 282, MT: 154, GS: 179 | 3 |
| 4 | 36m 27s | NU: 451, MT: 246, GS: 286 | 4 |
| 5 | 50m 23s | NU: 722, MT: 394, GS: 458 | 5 |
| 6 | 1h 8m 23s | NU: 1097, MT: 599, GS: 696 | 7 |
| 7 | 1h 31m 48s | NU: 1667, MT: 910, GS: 1058 | 9 |
| 8 | 2h 2m 24s | NU: 2534, MT: 1383, GS: 1608 | 11 |
| 9 | 2h 42m 34s | NU: 3852, MT: 2102, GS: 2444 | 13 |
| 10 | 3h 35m 23s | NU: 5547, MT: 3027, GS: 3519, AC: 37, DS: 42, GR: 39, HA: 34, IX: 36 | 15 |
| 11 | 4h 44m 56s | NU: 7988, MT: 4359, GS: 5067, AC: 53, DS: 60, GR: 56, HA: 49, IX: 52 | 17 |
| 12 | 6h 16m 36s | NU: 11503, MT: 6277, GS: 7296, AC: 76, DS: 86, GR: 81, HA: 71, IX: 75 | 19 |
| 13 | 8h 17m 31s | NU: 16564, MT: 9039, GS: 10506, AC: 109, DS: 124, GR: 117, HA: 102, IX: 108 | 22 |
| 14 | 10h 57m 2s | NU: 23852, MT: 13016, GS: 15129, AC: 157, DS: 179, GR: 168, HA: 147, IX: 156 | 25 |
| 15 | 14h 27m 32s | NU: 34347, MT: 18743, GS: 21786, AC: 226, DS: 258, GR: 242, HA: 212, IX: 225 | 28 |
| 16 | 19h 5m 20s | NU: 46712, MT: 25490, GS: 29629, NT: 188, OX: 185, QG: 193, QF: 190 | 31 |
| 17 | 1d 1h 12m | NU: 63528, MT: 34666, GS: 40295, NT: 256, OX: 252, QG: 262, QF: 258 | 34 |
| 18 | 1d 9h 15m 58s | NU: 86398, MT: 47146, GS: 54801, NT: 348, OX: 343, QG: 356, QF: 351 | 37 |
| 19 | 1d 19h 54m 47s | NU: 117501, MT: 64119, GS: 74529, NT: 473, OX: 466, QG: 484, QF: 477 | 40 |
| 20 | 2d 9h 58m | NU: 159801, MT: 87202, GS: 101359, NT: 643, OX: 634, QG: 658, QF: 649 | 43 |
Construction Requirements: AgroGenesis (Level 3), UnobtaniumDepot (Level 1)

Converts NU, BP, GS to GR
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 10m 50s | BP: 70, MT: 75, GS: 95 | 1 |
| 2 | 17m 25s | BP: 112, MT: 120, GS: 152 | 2 |
| 3 | 26m | BP: 179, MT: 192, GS: 243 | 3 |
| 4 | 37m 1s | BP: 286, MT: 307, GS: 389 | 4 |
| 5 | 51m 10s | BP: 458, MT: 491, GS: 622 | 5 |
| 6 | 1h 9m 27s | BP: 696, MT: 746, GS: 945 | 7 |
| 7 | 1h 33m 14s | BP: 1058, MT: 1134, GS: 1436 | 9 |
| 8 | 2h 4m 19s | BP: 1608, MT: 1724, GS: 2183 | 11 |
| 9 | 2h 45m 6s | BP: 2444, MT: 2620, GS: 3318 | 13 |
| 10 | 3h 38m 45s | BP: 3519, MT: 3773, GS: 4778, AC: 39, DS: 37, FC: 36, HA: 40, IX: 38 | 15 |
| 11 | 4h 49m 23s | BP: 5067, MT: 5433, GS: 6880, AC: 56, DS: 53, FC: 52, HA: 58, IX: 55 | 17 |
| 12 | 6h 22m 29s | BP: 7296, MT: 7824, GS: 9907, AC: 81, DS: 76, FC: 75, HA: 84, IX: 79 | 19 |
| 13 | 8h 25m 17s | BP: 10506, MT: 11267, GS: 14266, AC: 117, DS: 109, FC: 108, HA: 121, IX: 114 | 22 |
| 14 | 11h 7m 18s | BP: 15129, MT: 16224, GS: 20543, AC: 168, DS: 157, FC: 156, HA: 174, IX: 164 | 25 |
| 15 | 14h 41m 5s | BP: 21786, MT: 23363, GS: 29582, AC: 242, DS: 226, FC: 225, HA: 251, IX: 236 | 28 |
| 16 | 19h 23m 14s | BP: 29629, MT: 31774, GS: 40232, NT: 192, OX: 187, QG: 189, QF: 190 | 31 |
| 17 | 1d 1h 35m 38s | BP: 40295, MT: 43213, GS: 54716, NT: 261, OX: 254, QG: 257, QF: 258 | 34 |
| 18 | 1d 9h 47m 10s | BP: 54801, MT: 58770, GS: 74414, NT: 355, OX: 345, QG: 350, QF: 351 | 37 |
| 19 | 1d 20h 35m 57s | BP: 74529, MT: 79927, GS: 101203, NT: 483, OX: 469, QG: 476, QF: 477 | 40 |
| 20 | 2d 10h 52m 20s | BP: 101359, MT: 108701, GS: 137636, NT: 657, OX: 638, QG: 647, QF: 649 | 43 |
Construction Requirements: PlastiPlantation (Level 3), UnobtaniumDepot (Level 1)

Converts AC, DS, MT to LU
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 25m 54s | FC: 81, GR: 80, HA: 74, IX: 72 | 1 |
| 2 | 41m 32s | FC: 130, GR: 128, HA: 118, IX: 115 | 2 |
| 3 | 1h 3m 26s | FC: 208, GR: 205, HA: 189, IX: 184 | 3 |
| 4 | 1h 32m 59s | FC: 333, GR: 328, HA: 302, IX: 294 | 4 |
| 5 | 2h 11m 44s | FC: 533, GR: 525, HA: 483, IX: 470 | 5 |
| 6 | 3h 1m 26s | FC: 810, GR: 798, HA: 734, IX: 714 | 7 |
| 7 | 4h 4m 11s | FC: 1231, GR: 1213, HA: 1116, IX: 1085 | 9 |
| 8 | 5h 22m 29s | FC: 1871, GR: 1844, HA: 1696, IX: 1649 | 11 |
| 9 | 6h 59m 24s | FC: 2844, GR: 2803, HA: 2578, IX: 2506 | 13 |
| 10 | 8h 58m 42s | FC: 4095, GR: 4036, HA: 3712, IX: 3609, PC: 38, PE: 40, QG: 41, QF: 43 | 15 |
| 11 | 11h 24m 58s | FC: 5897, GR: 5812, HA: 5345, IX: 5197, PC: 55, PE: 58, QG: 59, QF: 62 | 17 |
| 12 | 14h 23m 55s | FC: 8492, GR: 8369, HA: 7697, IX: 7484, PC: 79, PE: 84, QG: 85, QF: 89 | 19 |
| 13 | 18h 2m 28s | FC: 12228, GR: 12051, HA: 11084, IX: 10777, PC: 114, PE: 121, QG: 122, QF: 128 | 22 |
| 14 | 22h 29m 11s | FC: 17608, GR: 17353, HA: 15961, IX: 15519, PC: 164, PE: 174, QG: 176, QF: 184 | 25 |
| 15 | 1d 3h 54m 29s | FC: 25356, GR: 24988, HA: 22984, IX: 22347, PC: 236, PE: 251, QG: 253, QF: 265 | 28 |
| 16 | 1d 10h 31m 9s | FC: 34484, GR: 33984, HA: 31258, IX: 30392, RI: 117, SR: 122, TI: 119, UB: 122 | 31 |
| 17 | 1d 18h 34m 47s | FC: 46898, GR: 46218, HA: 42511, IX: 41333, RI: 159, SR: 166, TI: 162, UB: 166 | 34 |
| 18 | 2d 4h 24m 27s | FC: 63781, GR: 62856, HA: 57815, IX: 56213, RI: 216, SR: 226, TI: 220, UB: 226 | 37 |
| 19 | 2d 16h 23m 26s | FC: 86742, GR: 85484, HA: 78628, IX: 76450, RI: 294, SR: 307, TI: 299, UB: 307 | 40 |
| 20 | 3d 7h 7s | FC: 117969, GR: 116258, HA: 106934, IX: 103972, RI: 400, SR: 418, TI: 407, UB: 418 | 43 |
Construction Requirements: AetherExtractor (Level 4), ThermonuclearReactor (Level 4)

Converts AC, FC, MT to NM
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 26m 35s | DS: 76, GR: 83, HA: 75, IX: 74 | 1 |
| 2 | 42m 38s | DS: 122, GR: 133, HA: 120, IX: 118 | 2 |
| 3 | 1h 5m 7s | DS: 195, GR: 213, HA: 192, IX: 189 | 3 |
| 4 | 1h 35m 26s | DS: 312, GR: 341, HA: 307, IX: 302 | 4 |
| 5 | 2h 15m 12s | DS: 499, GR: 546, HA: 491, IX: 483 | 5 |
| 6 | 3h 6m 13s | DS: 758, GR: 830, HA: 746, IX: 734 | 7 |
| 7 | 4h 10m 37s | DS: 1152, GR: 1262, HA: 1134, IX: 1116 | 9 |
| 8 | 5h 31m | DS: 1751, GR: 1918, HA: 1724, IX: 1696 | 11 |
| 9 | 7h 10m 28s | DS: 2662, GR: 2915, HA: 2620, IX: 2578 | 13 |
| 10 | 9h 12m 54s | DS: 3833, GR: 4198, HA: 3773, IX: 3712, PC: 41, PE: 38, QG: 43, QF: 36 | 15 |
| 11 | 11h 43m 3s | DS: 5520, GR: 6045, HA: 5433, IX: 5345, PC: 59, PE: 55, QG: 62, QF: 52 | 17 |
| 12 | 14h 46m 42s | DS: 7949, GR: 8705, HA: 7824, IX: 7697, PC: 85, PE: 79, QG: 89, QF: 75 | 19 |
| 13 | 18h 31m 2s | DS: 11447, GR: 12535, HA: 11267, IX: 11084, PC: 122, PE: 114, QG: 128, QF: 108 | 22 |
| 14 | 23h 4m 47s | DS: 16484, GR: 18050, HA: 16224, IX: 15961, PC: 176, PE: 164, QG: 184, QF: 156 | 25 |
| 15 | 1d 4h 38m 40s | DS: 23737, GR: 25992, HA: 23363, IX: 22984, PC: 253, PE: 236, QG: 265, QF: 225 | 28 |
| 16 | 1d 11h 25m 48s | DS: 32282, GR: 35349, HA: 31774, IX: 31258, RI: 121, SR: 117, TI: 120, UB: 119 | 31 |
| 17 | 1d 19h 42m 12s | DS: 43904, GR: 48075, HA: 43213, IX: 42511, RI: 165, SR: 159, TI: 163, UB: 162 | 34 |
| 18 | 2d 5h 47m 25s | DS: 59709, GR: 65382, HA: 58770, IX: 57815, RI: 224, SR: 216, TI: 222, UB: 220 | 37 |
| 19 | 2d 18h 5m 22s | DS: 81204, GR: 88920, HA: 79927, IX: 78628, RI: 305, SR: 294, TI: 302, UB: 299 | 40 |
| 20 | 3d 9h 5m 10s | DS: 110437, GR: 120931, HA: 108701, IX: 106934, RI: 415, SR: 400, TI: 411, UB: 407 | 43 |
Construction Requirements: AetherExtractor (Level 4), ThermonuclearReactor (Level 4)

Converts DS, FC, MT to NS
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 26m | AC: 74, GR: 82, HA: 76, IX: 75 | 1 |
| 2 | 41m 42s | AC: 118, GR: 131, HA: 122, IX: 120 | 2 |
| 3 | 1h 3m 41s | AC: 189, GR: 210, HA: 195, IX: 192 | 3 |
| 4 | 1h 33m 21s | AC: 302, GR: 336, HA: 312, IX: 307 | 4 |
| 5 | 2h 12m 14s | AC: 483, GR: 538, HA: 499, IX: 491 | 5 |
| 6 | 3h 2m 8s | AC: 734, GR: 818, HA: 758, IX: 746 | 7 |
| 7 | 4h 5m 7s | AC: 1116, GR: 1243, HA: 1152, IX: 1134 | 9 |
| 8 | 5h 23m 44s | AC: 1696, GR: 1889, HA: 1751, IX: 1724 | 11 |
| 9 | 7h 1m 1s | AC: 2578, GR: 2871, HA: 2662, IX: 2620 | 13 |
| 10 | 9h 46s | AC: 3712, GR: 4134, HA: 3833, IX: 3773, NT: 37, OX: 42, QG: 39, QF: 41 | 15 |
| 11 | 11h 27m 37s | AC: 5345, GR: 5953, HA: 5520, IX: 5433, NT: 53, OX: 60, QG: 56, QF: 59 | 17 |
| 12 | 14h 27m 15s | AC: 7697, GR: 8572, HA: 7949, IX: 7824, NT: 76, OX: 86, QG: 81, QF: 85 | 19 |
| 13 | 18h 6m 39s | AC: 11084, GR: 12344, HA: 11447, IX: 11267, NT: 109, OX: 124, QG: 117, QF: 122 | 22 |
| 14 | 22h 34m 23s | AC: 15961, GR: 17775, HA: 16484, IX: 16224, NT: 157, OX: 179, QG: 168, QF: 176 | 25 |
| 15 | 1d 4h 57s | AC: 22984, GR: 25596, HA: 23737, IX: 23363, NT: 226, OX: 258, QG: 242, QF: 253 | 28 |
| 16 | 1d 10h 39m 9s | AC: 31258, GR: 34811, HA: 32282, IX: 31774, RI: 119, SR: 121, TI: 123, UB: 116 | 31 |
| 17 | 1d 18h 44m 39s | AC: 42511, GR: 47343, HA: 43904, IX: 43213, RI: 162, SR: 165, TI: 167, UB: 158 | 34 |
| 18 | 2d 4h 36m 36s | AC: 57815, GR: 64386, HA: 59709, IX: 58770, RI: 220, SR: 224, TI: 227, UB: 215 | 37 |
| 19 | 2d 16h 38m 21s | AC: 78628, GR: 87565, HA: 81204, IX: 79927, RI: 299, SR: 305, TI: 309, UB: 292 | 40 |
| 20 | 3d 7h 18m 25s | AC: 106934, GR: 119088, HA: 110437, IX: 108701, RI: 407, SR: 415, TI: 420, UB: 397 | 43 |
Construction Requirements: AetherExtractor (Level 4), ThermonuclearReactor (Level 4)

Converts DS, FC to NT
| Level | Construction Time | Resources Cost | Building Population |
|---|---|---|---|
| 1 | 26m 35s | AC: 73, GR: 86, HA: 76, IX: 75 | 1 |
| 2 | 42m 38s | AC: 117, GR: 138, HA: 122, IX: 120 | 2 |
| 3 | 1h 5m 7s | AC: 187, GR: 221, HA: 195, IX: 192 | 3 |
